A jar contains 12 red marbles numbered 1 to 12 and 6 blue marbles numbered 1 to 6.
													
																	A jar contains 8 red marbles numbered 1 to 8 and 11 blue marbles numbered 1 to 11. 
									
	
		
	
																	Find the probability of the given event. 
																	Find the probability of the given event. 
																	A jar contains 10 red marbles numbered 1 to 10 and 3 blue marbles numbered 1 to 3. 
																	Find the probability that the marble is red or even numbered. 
															
													
									
	
		
	
																	C the marble is red or odd numbered your answer is. 
																	A marble is drawn at random from the jar. 
																	B the marble is odd numbered your answer is. 
																	Find the probability that the marble is blue or even numbered. 
															
													
									
	
		
	
																	A marble is drawn at random from the jar. 
																	A the marble is red your answer is. 
																	Answer answer by josgarithmetic 33831 show source. 
																	A jar contains 10 red marbles numbered 1 to 10 and 8 blue marbles numbered 1 to 8. 
															
													
									
	
		
	
																	A jar contains 8 red marbles numbered 1 to 8 and 6 blue marbles numbered 1 to 6. 
																	You randomly select 2 marbles from the jar without replacement. 
																	B the marble is odd numbered your answer is. 
																	Answer by chen aavaz 62 show source. 
															
													
									
	
		
	
																	A marble is drawn at random from the jar. 
																	A jar contains 9 red marbles numbered 1 to 9 and 7 blue marbles numbered 1 to 7. 
																	A the marble is red b the marble is odd numbered c the marble is red or odd numbered d the marble is blue and even numbered. 
																	Find the probability of the given event. 
															
													
									
	
		
	
																	You can put this solution on your website. 
																	A the marble is red your answer is. 
																	The random variable represents the number of red marbles that you select. 
																	A marble is drawn at random from the jar. 
															
													
									
	
		
	
																	Find the probability of the given event. 
																	A the marble is red b the marble is red or odd numbered c the marble is blue and even numbered answer by ikleyn 33701 show source. 
																	C the marble is red or odd numbered your answer is. 
																	A jar contains 5 blue marbles 6 green marbles and 3 red marbles.